		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)
VARIABLES	LABELS	emo_violence_m	physical_violence_m	Frequency of physical violence in village in past 6 months	Frequency of physical violence against women in village in past 6 months	emo_violence_m	physical_violence_m	Frequency of physical violence in village in past 6 months	Frequency of physical violence against women in village in past 6 months
									
couple_treat	Treated	0.08***	0.00	0.46**	0.39**	0.08***	0.00	0.46**	0.39**
		(0.03)	(0.02)	(0.18)	(0.18)	(0.03)	(0.02)	(0.18)	(0.18)
spillover_couple	Spillover	0.04	0.07***	0.37*	0.38*	0.04	0.07***	0.37*	0.38*
		(0.03)	(0.02)	(0.21)	(0.22)	(0.03)	(0.02)	(0.21)	(0.22)
									
Observations		1,965	1,959	1,991	1,486	1,965	1,959	1,991	1,486
Baseline controls		YES	YES	NO	NO	YES	YES	NO	NO
Control mean		0.60	0.29	2.42	2.56	0.60	0.29	2.42	2.56
Treated vs Spillover p-value		0.17	0.01	0.70	0.97	0.17	0.01	0.70	0.97
